HomeMy WebLinkAbout2019-134 (Delinquent Solid Waste Charges Project No. 0002) RESOLUTION 2019-134
ADOPTING DELINQUENT SOLID WASTE CHARGES
PROJECT NO. 0002
WHEREAS, it is the policy of the City of Stillwater to certify to the County the
delinquent solid waste bill charges.
NOW THEREFORE, BE IT RESOLVED, by the City Council of the City of
Stillwater, Minnesota, which the attached list constitutes the delinquent solid waste
bill charges and is hereby levied as an assessment against those parcels and the total
is $78,250.70.
Adopted by the Stillwater City Council this 19th day of November 2019.
Z•e42
Ted Kozlowski, Mayor
ATTEST:
Beth Wolf, City Clerk
2019 Stillwater Certification Updated 11-18-19
GEO Code Customer Name Address Balance
3303020110013 17774 BROWN, FRANK 817 1ST ST S 574.96
3303020110136 17785 CAOUETTE, MICHEAL 1013 1ST ST 5 383.09
3303020140120 17885 STRANDBERG,TINA D 1330 2ND ST S 479.83
3303020140128 17964 POLZIN, PATRICIA 1334 3RD ST S 383.09
2803020430059 17975 SAFE, ROBERT 506 4TH ST S 465.02
3303020130061 18096 GRAVEN,JOLENE AND JOE 1220 5TH ST S 450.92
3303020120039 18142 STEVENSEN, GERALDINE 809 6TH ST S 455.22
3303020120051 18143 STABERG, DAVE AND WENDY 810 6TH ST S 453.75
3303020120091 18207 DOMBROWSKY, ROB 924 7TH ST S 450.92
3403020230090 18292 GUNDERSON,STEVEN AND MERRY 1032 5TH AVE S 452.97
2803020120006 22966 SMITH,JAMES 805 3RD ST N 168.38
2803020240075 23054 DAME, DENNIS 512 5TH ST N 397.89
2103020130064 23081 KUEHN, KIM AND TIM 305 ALDER ST E 450.92
3203020130097 23258 HELM,JOANN 1358 BENSON BLVD E 450.92
2803020120026 23390 PALMER, KATHY 1012 BROADWAY ST N 450.92
2803020130083 23727 JOHNSON,ANN 114 CHERRY ST E 458.58
2903020430062 23779 NATWICK,SHERIDAN 278 DEER PATH DR 543.7
2903020210013 24009 PETRICK, RICHARD 871 EAGLE RIDGE LN 82.64
3303020210019 24112 MARSNIK, MIKE 703 EVERETT ST S 397.89
3303020240027 24150 POSHEK, PATRICK 1302 EVERETT ST S 546.22
3103020140040 24857 MCCLUNG, PATRICK AND SUSAN 2636 HIDDEN VALLEY LN 86.66
2803020310049 24950 DICKINSON, PAUL D 234 EVERETT ST N 383.09
2803020210023 24974 STOLTZ, SCOTT 924 EVERETT ST N 449.35
2903020340057 24998 JORDAN, WILLIAM 2212 FAIRMEADOWS RD 478.92
2103020130089 25012 CLEMENS, DAVID 306 HAZEL ST E 240.88
2903020330010 25254 ODELL,THOMAS E 2527 INTERLACHEN DR 548.02
2903020140066 25381 HOFFBECK, RICK 1416 LOOKOUT ST 387.67
3303020320030 25423 NELSON, DAN 1625 LINSON CIR 454.35
2803020230140 25514 SAMUELSON, K OGRADY AND B 527 LAUREL ST W 303.83
3103020430006 25671 MACHESNEY, PATTI 12727 62ND ST N 99.8
2803020240039 25701 MEYERS, SUZETTE 507 MAPLE ST W 86.44
2803020230132 25897 DEMARAIS,ALICE 802 MULBERRY ST W 311.69
2803020330100 26311 CHIAL, DEBRA 1207 OAK ST W 455.28
2803020340007 26378 LAWRENCE,GREGORY 814 OLIVE ST W 450.92
2803020230113 27720 BEEBE, BRENDA 310 OWENS ST N 456.03
2903020340105 30462 WILLIAMS, DAVID 2403 OAKRIDGE RD 574.4
2903020330048 30489 KOBERNAT, RICHARD 2426 OAKRIDGE CT 275.85
2003020210020 30545 CRAFT, KIM 2221 OAK GLEN DR 450.4
2003020220003 30608 BALSTAD,TIMOTHY 2140 OAK GLEN TRL 162.27
3203020230046 30635 BASS, FRANCINE 1031 PARKWOOD LN 135.2
2903020440118 30737 HUGHES,TOM 1612 PINE ST W 240.16
2903020430020 30796 MEINKE,JUDE 417 PINETREE TRL 450.92
2103020430101 30875 KRAEMER,J A 1410 RIVERVIEW DR 56.11
2803020330074 31139 STILLWATER MN CITY OF OCCUPANT 409 SHERBURNE ST S 450.92
2803020320079 31147 MCCARTHY, DENNIS 117 SHERBURNE ST N 199.43
3303020120067 31356 OLSON, KEVIN 511 WILLARD ST W 478.92
2903020240042 31734 BOLSTORFF, PETER 102 BOUTWELL CT 124.93
2019 Stillwater Certification Updated 11-18-19
GEO Code Customer Name Address Balance
2803020120078 32084 BILLIG,THOMAS 703 3RD ST N 627.89
2803020320058 32738 LIBERTY, NANCY 1205 RICE ST W 475.53
3103020110098 32785 STEVENS, DIANE 2637 CROIXWOOD BLVD 450.92
3203020220107 32802 SWENSON, DONALD 2610 CROIXWOOD BLVD 546.16
3203020140082 44887 WESTRUP, CYNTHIA 1233 DRIVING PARK RD 92.11
2803020320075 47424 DOBSON, BRIAN 125 SHERBURNE ST N 670.9
2903020430030 51299 OSEBY,TODD AND RENAE 1811 PINE ST W 500.61
3303020120017 53035 LOTTSFELDT, CHRIS AND HEIDI 807 5TH ST S 454.71
3103020110090 53118 QUADERER, BILL 2812 ICEROSE LN 546.04
2103020130053 53486 LARSON, GERRI 1911 1ST ST N 383.09
2903020240051 54594 ZELLER,ANDRES 231 BOUTWELL RD 453.33
2803020120063 55179 DANIELSON, ERIC 118 SCHOOL ST W 527
2903020410055 55270 FOLEY, BRIAN AND ROSE 1415 LOOKOUT ST 548.56
2903020420011 63119 RYCHLIK,SUE 224 DEER PATH CT 406.59
3303020120019 64917 DENMAN, BILL AND CINDY 801 5TH ST S 555.04
2903020140032 72710 MULLER,JON AND DONNA 1321 MEADOWLARK DR 163.38
3203020130029 72789 WOLF, DAVID 1513 HIGHLAND CT 470.2
2803020440071 73795 ENGEBRETSON, DAVID 604 BROADWAY ST S 443.16
2903020240050 81865 DOUGLASS, MARK 221 BOUTWELL RD N 441.82
2903020410093 82759 SCHAEFER,JAMES T 1323 MYRTLE ST W 307.11
3203020220012 86611 PHILLIPS,JOHN 2540 HIDDEN VALLEY LN 449.06
3103020110085 86852 STERN,TIA 2609 HIDDEN VALLEY LN 416.46
3203020240050 87449 DUBIEL,TERESA 1412 COTTAGE DR 338.13
3303020120086 89120 STADTLER,ANGIE 509 CHURCHILL ST W 375.15
2803020210094 89633 ANDERSON, MEGHAN AND HANS 514 HICKORY ST W 159.39
3003020120008 90648 BUBERL, ROBERT AND JOLENE 7755 MINAR LN N 71.95
2903020320076 94517 GREENE,JAMES 2588 BAYBERRY AVE 114.72
3303020110111 95084 LAMONE, RONALD 912 1ST ST S 364.26
2903020410105 95788 FEINER,DANIEL AND HEPFER,A 227 ECHO LN 375.76
2803020340130 97062 HYDE,TERRY 414 MARTHA ST S 161.01
3303020310026 98121 PUCKETT,JULIE 1601 HARRIET ST S 255.31
2103020430005 99474 KAHL, DAVID 1117 4TH ST N 83.31
3203020140008 100304 MCGRATH, KEVIN AND CYNTHIA 1281 ORLEANS ST W 481.2
2803020340110 138445 SCHILLING,CHAD AND AMY 807 OAK ST W 447.24
2903020320044 144839 RABENORT, MARY ANNE AND PAUL 2601 HAWTHORNE LN 151.51
2803020320142 147518 SIMONET, CONNOR AND MICHELLE 122 SHERBURNE ST S 353.09
3003020330055 154965 EINAN, KRISTI 300 COUNTRY RD 571.46
2903020430041 156559 LEINEN,ANDREW 1809 OLIVE ST W 369.52
3303020140071 157891 ANDERSON,JASON AND HEIDI 1322 6TH AVE S 391.91
3403020220076 158767 FRISCO,JASON 1003 6TH AVE S 543.7
3303020210116 159346 NORMAN,CRAIG 813 ANDERSON ST W 456.03
1903020340026 160048 WEYER, MARK 3368 WEBSTER CT 376.11
2103020340022 160677 CRANDALL,JEFF AND ALLISON 417 MOORE ST W 262.89
2803020420116 161335 BRODD,JON 208 4TH ST S 313.23
3203020210093 162035 SAETRE,SARA 2253 PINEHURST ST 383.09
3303020310029 164411 ZINDA,STACY 1607 HARRIET ST S 266.58
2803020310023 164465 SHERR, KIVA 426 RICE ST W 460.03
2019 Stillwater Certification Updated 11-18-19
GEO Code Customer Name Address Balance
2103020340158 165554 SCHAAF, DANIEL 309 SAINT CROIX AVE W 412.17
3303020130057 166874 WINSLOW, MILES 1124 5TH ST S 302.11
1903020440034 167185 STRATMOEN,SHANE AND SHARON 1140 CREEKSIDE CIR 314.93
3003020330032 168951 ZURN, SCOTT 461 HARVEST GREEN 402.68
2003020210015 172733 PULFORD, GARY 2375 OAK GLEN DR 448.26
2903020440020 173998 HANSON,TYLER 302 CENTER ST S 396.79
2003020340020 174891 BLIXRUD, CHRIS 1041 LECUYER DR 254.79
2803020120029 177569 PALMER, KATHY 1005 1ST ST N 314.16
3303020110044 179180 WESTWARD DEVELOPMENT, 821 3RD ST S 198.36
3203020210009 179370 LITTLE, BRIAN 707 CTY RD 5 461.01
3203020120070 180033 WIRKKALA, KIM 1323 BENSON BLVD E 546.16
3203020130087 182007 HAYNER,TIM AND SANDI 1357 LYDIA CIR 436.29
3403020230094 184525 HOREJSI,JENNIFER 1101 6TH AVE S 508.33
2903020240011 185494 BRASEH, DIANA 136 MALLARD CT 364.26
2803020210103 185678 RALSTON, RANDY 518 MAPLE ST W 313.85
2803020120115 186755 DOLAN, MICHAEL 711 3RD ST N 211.62
2903020440114 187816 STINER, DENNIS 1611 OAK ST W 435.44
1903020340060 191056 JORGENSON,CRAIG 1136 ATWOOD LN 208.88
2803020420133 191181 SHEPPERD, MOLLY AND PETER 322 OLIVE ST W 370.6
3303020120122 192310 WOLF, KIMBERLY 413 CHURCHILL ST W 63.67
3303020140132 197550 TARCZN, RON 1345 4TH ST S 493.34
2803020210117 198198 FORCIER, RYAN 408 MAPLE ST W 375.92
3203020220046 205677 DAY, MICHAEL 2551 CROIXWOOD BLVD 311.45
2803020320067 208510 TRENDA,JONATHON 110 SHERBURNE ST N 303.7
2803020230015 211735 HARRIS,JULIE 701 MAPLE ST W 445.85
2103020430054 212802 JOHNSTON,JEREMY 1212 2ND ST N 94.4
2103020140005 213441 MORGAN, MELANA 1921 BROADWAY ST N 386.61
2803020220101 220077 LEON,JOSE 706 OWENS ST N 313.23
3303020120035 220282 LAUN, KATHY 824 5TH ST S 240.35
3203020240057 220775 SWEENEY,JENNIE 1534 COTTAGE DR 60.13
3303020320023 231961 RENSTROM,GREG 1622 LINSON CIR 390.21
3203020130065 234154 KELLOGG,JOHN AND NIKKI 1365 BENSON BLVD W 458.64
2803020220067 237487 SCHICK,JASON 614 MAPLE ST W 80.74
2103020340014 241437 JONES,JEFFREY 322 SYCAMORE ST W 315.14
2003020210050 242220 HURLEY,JAMES 1902 SWENSON ST 380.11
3003020410022 243154 DURANT, CHISTOPHER 2656 INTERLACHEN DR 515.98
3203020220085 244527 GERBOTH, MICHAEL 685 SUNRISE AVE 484.84
2803020330083 246440 KOENIG, RICH AND CHARITY 504 GREELEY ST S 379.43
3303020140025 247133 BEDNAR, REBECCA AND TIM 1204 1ST ST S 587.12
2903020410104 250351 BAUMANN,JOE 219 ECHO LN 80.74
2103020340027 250862 KELLY, CHRIS 523 MOORE ST W 556.58
3303020140051 251837 QUINN, PAMELA 1115 3RD ST S 97.11
2803020240102 251844 KALIK,TIM 718 MULBERRY ST W 297.02
2903020340020 251992 SOLSVIG,JEFF 2130 OAKRIDGE RD 370.12
3003020420007 252228 MEISTERLING, DIONNE 12550 72ND ST N 90.56
1903020130017 253220 SUTTER, BRIAN AND JULIE 3040 WHITE PINE WAY 452.39
3303020120109 253693 STARK, MOLLY 1002 6TH ST S 147.08
2019 Stillwater Certification Updated 11-18-19
GEO Code Customer Name Address Balance
3303020120099 253757 BARTKEY,JULIE 1001 HOLCOMBE ST S 63.54
3303020120156 254292 GUIDARELLI, RACHEL 909 5TH ST S 553.18
3203020220059 254557 CHILEFONE, BILL 2429 DRIFTWOOD LN 450.94
2103020140034 255931 BERGUM, MICHAEL 104 LAKESIDE DR 571.32
2103020140033 256803 LARSON, PAUL 106 LAKESIDE DR 398.68
2803020130139 257404 CASEY,SEAN 315 3RD ST N 343.75
2103020130056 257666 HAUSSNER, RICK 2018 BROADWAY ST N 98.47
1903020340034 259638 RUNDQUIST,VIRGINIA 1174 MACEY WAY 338.13
2103020430074 260503 FLACH, WENDY 1303 3RD ST N 388.81
2903020430016 262704 SINN,JOEL 412 SEELEY ST S 377.99
3103020140068 265040 VORWERK,TAMERA 2863 WOODRIDGE LN 417.51
2003020330071 265050 LEE, KEVIN AND ANGELA 1223 EAGLE RIDGE TRL 94.27
2803020220043 266497 ELLINGSON, CARRIE 718 HICKORY ST W 559.94
2803020310098 266726 ZACHARIAS, LISA 607 MYRTLE ST W 169.42
3303020320009 266800 GRYTHE, MATTHEW 1609 GREELEY ST S 396.36
1903020120034 267593 YACOUP, MOHSEN 3064 LOWELL CT 359.18
2803020240047 268391 EKELAE,JEFF 516 LAUREL ST W 479.12
2803020210091 268706 NELSON, DANIEL K 817 WILLIAM ST N 912.52
2803020310021 269504 CHERRIER,JOSEPH 418 RICE ST W 377.88
3303020130045 270330 KUBITSCHEK, ERIK 1209 5TH ST S 487.45
2903020440120 272053 GRAMENZ, RYAN 414 BRICK ST S 277.52
2803020310088 272843 JAI, RAJ 513 MYRTLE ST W 1154.92
3203020210043 274716 FOX,TIMOTHY 2372 CROIXWOOD BLVD 388.87
1903020220011 274776 NELSON, LEAH 3637 WHITE PINE WAY 351.56
3103020210035 274894 CASSELL,JAMES AND CHRISTI 635 NEWMAN TRL 68.54
2803020330125 278860 DUERR, KRISTINA 1017 PINE ST W 391.78
2803020130076 279586 GARZA, EMILY AND OSCAR 110 CHERRY ST W 399.57
3303020120080 281108 BRENNER, CAITLIN 705 HOLCOMBE ST S 208.88
2803020420070 283406 PETERSON,JOAN 209 3RD ST N 472.09
2803020310132 285517 REMINGTON,SHARON 209 WILLIAM ST N 358.75
2803020420165 286024 KELTON, MARCELLA 150 3RD ST S 153.38
1903020210022 287578 RADDISH, COURTNEY 3355 MILLBROOK CIR 249.97
2903020410008 288109 ROWH,TIM 1212 STERLING WAY 73.54
2903020110057 288145 LOMEN, RICHARD 1010 MCKUSICK RD 77.64
2003020330070 288508 ENERSON,JESSICA 2267 EAGLE RIDGE TRL 199.22
2803020310132 289081 WALLGREN,ASHLEY 207 WILLIAM ST N 493.48
2803020120294 289935 WILSON, MARTA 920 3RD ST N 334.6
3203020210094 293675 PETERSESO,JEROME 2255 PINEHURST LN 396.81
1903020130025 293946 MALMBERG, BONNIE 3135 MILLBROOK CIR 94.4
3303020120049 293975 NEVAREZ,ALEXANDRA 722 6TH ST S 124.26
3203020230055 294271 GLAUS, SEAN AND KIM 873 KNOLLWOOD CT 566.77
2803020330061 295149 TAYLOR,THOMAS 424 GREELEY ST S 397.8
2103020420009 299020 HEIEREN, NIKKI 1505 1ST ST N 480.76
2803020340082 299466 JUNKER, ELIZABETH 504 OLIVE ST W 81.41
3203020210091 299525 SESSING,JAMIE 2245 PINEHURST ST 327.71
2003020210048 300059 WOODWARD, PETER 1942 SWENSON ST 99.4
2803020220075 300197 ELLIS,JENNIFER 706 MAPLE ST W 307.11
2019 Stillwater Certification Updated 11-18-19
GEO Code Customer Name Address Balance
3303020110095 302926 HERMANSON, REED 1004 2ND ST S 396.68
3003020410036 302937 ENERSON, BRANDON 190 NORTHLAND AVE 427.47
3203020230036 304095 NELSON, DAN 1019 PARKWOOD LN 576.36
3303020320030 304097 NELSON, DAN 1627 LINSON CIR 576.36
2903020340043 307218 METKOWSKI, MICHEAL 2113 DUNDEE PL 94.4
2803020320034 307690 WORTHINGTON, DALE 236 OWENS ST N 484.84
1903020140018 310584 SPITZ, ELIHU 2640 WHITE PINE WAY 163.38
2903020440055 311862 PETERSON, ERIC 1514 OLIVE ST W 394.2
2803020230047 313216 ANDERSON, RICHARD 822 LAUREL ST W 482.8
2903020440116 313218 ARMSTRONG,VICKIE AND WILLIAM 415 SEELEY ST S 314.54
3303020220040 314175 BRANDT,JEFF 1005 WILLARD ST W 393.24
3303020130035 315328 LAFFERTY, NICOLETTE 1309 6TH ST S 296.19
2003020340025 315483 COSGROVE, CHRIS 1171 LECUYER CT 305.52
2903020430047 316918 ZINK,ALEXANDER 1919 OAK ST W 258.17
2803020240111 317300 SMITH, RYAN 424 MULBERRY ST W 400.53
2103020340142 318323 KILBURNE,ANGELA 216 WILKINS ST W 343.08
3303020130024 318786 JACOBSON,JAMIE 1330 5TH ST S 322.03
3103020410047 318927 HUELSMANN, MARY 2869 BREWERS LN 253.39
3203020210083 319890 ACOSTA,JILL 2227 PINEHURST LN 171.48
2903020340025 320492 WEGSCHEIDER,ANNE 2127 OAKRIDGE RD 97.11
2903020410098 320611 ZINDA, MIKE 1326 RAMSEY ST 72.59
2103020330002 320688 SWENSON, DANIELLE 933 SAINT CROIX AVE W 242.89
2903020440026 321006 BROWN,JAKE 1304 PINE ST W 112.58
2803020310134 321499 FINCH,JENNA 129 WILLIAM ST N APT 2 77.64
1903020340028 321623 EDWARDS, CHRIS 1171 MACEY WAY 372.49
3203020230034 321987 MARKUS, PAUL 1124 PARKWOOD LN 70.47
3403020230047 323491 HUTTON, RYAN 503 BURLINGTON ST E 80.75
2003020340012 345640 OUS,JASON 1030 LECUYER DR 68.03
2903020320061 347840 WILSON, KRISTY 186 COTTONWOOD CT 81.93
2803020320129 347902 DUBORD, ERIN 102 SHERBURNE ST S 103.7
2803020330051 349161 HOULEERG, GREGORY 422 WILLIAM ST S 97.11
2103020430078 349194 BERNARD, LINDA 1314 1ST ST N 142.08
2903020310031 349297 REYNOLDS, RHETT 180 BAYBERRY AVE CT 210.82
2803020340092 393889 BEAVERS, COREY 519 OLIVE ST W 708.37
3003020320041 395374 DANDELET, MOLLY 3449 TALL PINE TRL 199.22
2903020430002 395378 SNIDRICH, ROBBY 1806 OLIVE ST W 308.23
3303020120126 413814 KAMPMEYER,TERI 912 5TH ST S 152.08
2003020410038 414074 MOENING,TAYLOR 1040 SYCAMORE ST W 322.1
2803020320113 434678 DANIELS,JACQUELINE 919 MYRTLE ST W 314.75
3303020110112 441196 SEIPEL, EMILY 918 1ST ST S 109.15
3203020210102 442441 ELLIS, SETH 2294 PINEHURST LN 90.21
2903020440029 448246 BENNETT,THERESA 1322 PINE ST W 92.21
3303020120010 448857 SHINN, LINNEA 810 4TH ST S 80.68
78250.7