HomeMy WebLinkAbout1989-07-19 CC Packet Special Meeting
.
.
.
~illwate~
_ THE "'"PL''' " ."RE"~
July 14, 1989
M E M 0
TO: MAYOR AND COUNCIL
FROM: MARY LOU JOHNSON, CITY CLERK
DATE: JULY 14, 1989
\
SUBJECT:
SPECIAL COUNCIL MEETING - WEDNESDAY, JULY 19, 1989, 4:30 P.M.
This memo is a reminder to Council that a Special Workshop Meeting is
scheduled for Wednesday afternoon, 4:30 P.M., July 19, 1989 in the City Hall
Council Chambers, 216 No. Fourth St., to discuss the following:
1. The 1990 Budget.
2. Any other business Council may wish to discuss.
CITY HALL: 216 NORTH FOURTH STillWATER. MINNESOTA 55082 PHONE: 612-439-6121
..
-
.'
~jlJwate\
_ THE BIRTHPLACE OF MINNESOTA ~
TO:
Mayor and City Council
'FR:
city Coordinator
DA:
July 18, 1989
'\
RE: TAX FORFEITURE PROPERTY
'<
The following parcels are tax forfeited and are available to the City (at no
cost). I would reconunend that the City adopt a resolution to acquire the parcels
for the purpose stated below. The City must submit the resolution to the County
befor1 (!fi13N4t I. I have attached a map showing the loc::~tion of the parcels.
\ Purpose
of
Parcel No. Description Acquisition
..
.(
{
"
'r,
'I
(-
,
?
~
~t
I
9033-3025
PT. SW 1/4 of NW 1/4 LYING W OF THE C/L OF GREELEY ST.
EXC THAT PTLYING N OF A LINE 30 FT N OF AND PAR TO
THE S LINE OF NW 1/4. SUBJ TO STREET AND HWY . EASE .
STILLWATER CITY.
Street
~
.~
'.~
9270-2035 ALL OF LOT 1 - BLK 3 & N 22 FT OF LOT 2 - BLK 3
CARLI & SCHULENBURG'S ADDITION CITY OF STILLWATER
Drainage
!lI~
'f
j'
L~
:II
:;.
I
9400-2000 OUTLOTADEERPATH
Parks/Open Space
10980-5050 LOT - 002 BLK 003
LOT 2 REARRANGEMENT OF RADLES SUNNY SLOPE 2ND WARD
10691-4000 PT LOT 20 BLOCK 19
COM AT PT IN THE W LINE 7 FT NORTH OF SW CORNER THENCE
N ON WLlNE 18 FT THNC E AT RT ANG TO W LINE OF LOT
65 FT TO A PT THNC S AT RT ANG TO LAST MENTIONED LINE
,18 FT THNC W AT RT ANG TO LAST MENTIONED LINE 65 FTTO
"BEG ORIGINAL CITY 2ND WARD STILLlmTER ,:::"~~,,Earks/Open Space
11080-2001 PART OF UNSUBD PORTION OF SABINS ADDN S OF BLK 5 -
.BEING ALL THAT TRACT LYING S OF BLK 5 & N OF N ;!
LINE OF A CERTAIN 66 FT STRIP DEEDED TO THE
STILLWATER WATER CO-BK 6 OF DEEDS PAGE 422 SABINS ADD Drainage
j
f
-/
I .
BE
~:r:;"" '
-' ~r:-
, . ;',
~.~,.LJ~~~ONII
d' _:_,' -:::,\'" "':,.,.". ':, 'RONTAGE ROAD
11080-2002
PART OFUNSUBD PORTION OF SABINS ADDN N OF BLK 6 -
BEING ALL THAT TRACT LYING E OFEVERETTST & N
OF CHERRY ST & S OF THE S LlNEO~,ACERTAIN 66
FT STRIP DEEDED TO STILLWATER WATER CO IN BK 6 OF
DEEDS PAGE 422 - EXC BLK 6 SABINS ADD
",
CITY HAll: 216 NORTH FOURTH STillWATER, MINNESOTA 55082
_.LJ~(
I
__J,_ __ '._
1_111_1
, ..l____ __ _,,_
\
~
F---. - ~._.;.,.
-- --- -- .oilo
CITY OF STILLWATER
GENERAL FUND
. FOR THE PERIOD ENDING JUNE 30, 1989
CUrrent Year to Under Percentage
Month Date Annual (over) Received!
Revenues Actual Actual Budget Budget Expended
Taxes 68,172 2,329,6-52 2,261,480 2.9
Lice~e & Permits 8,110 45,175 120,380 75,205 37.5
Int:governmenta~ 16,921 26,183 1,404,066 1,377,883 1.8
cyrges for Servlces 32,119 49,155 221,422 172,267 22.1
_nes and Forfeits 477 33,557 95,000 61,443 35.3
Aiscellaneous 308 49,215 3,751 (45,464) 1312.0
Transfers 25,688 154,125 308,250 154,125 50.0
Total Revenues 83,623 425,582 4,482,521 4,056,939 9.4
Expenditures
Mayor & Council
Personnel 2,536 15,217 33,819 18,602 44.9
Services & Charges 1,076 5,375 7,025 1,650 76.5
Miscellaneous 65 234 800 566 29.5
-
Total Mayor & Council 3,677 20,826 41,644 20,818 50.0
Admin/Finance
\, Personnel 23,322 12~,295 273,543- 144,248 47.2
Supplies 694 4,076 7,975 3,899 51.1
Services & Charges 6,184 43,015 97 ,315 54,300 44.2
Miscellaneous 2,743 8,480 21,400 12,920 39.6
Capital Outlay 38,500 38,500 00.0
Total 32,944 184,865 438,733 253,868 42.1
Legal/City Attorney
Personnel 3,037 18,220 37,795 19,575 48.2
Supplies 170 1,305 4,000 2,695 32.6
Services & Charges 7,827 45,728 88,785 43,057 51.5
Total 11,033 65,252 130,580 65,328 49.9
Plant/City Hall
Supplies 1,060 1,712 5,750 4,038 29.7
Services & Charges 3,169 21,937 46,500 24,563 47.1
Miscellaneous 40 84 200 116 42.0
Capital Outly 1,088 32,000 30,912 3.4
-
Total 4,268 24,821 84,450 59,629 29.3
1
CITY OF S'rILLWATER
GENERAL FUND
. FOR THE PERIOD ENDING JUNE 30, 1989
Current . Year to Under Percentage
Month Date Annual (over) Received/
Revenues Actual Actual Budget Budget Expended
Taxes 68,172 2,329,6-52 2,261,480 2.9
License & Permits 8,110 45,175 120,380 75,205 37.5
Intergovernmental 16,921 26,183 1,404,066 1,377,883 1.8
Charges for Services 32,119 49,155 221,422 172,267 22.1
Fines and Forfeits 477 33,557 95,000 61,443 35.3
Miscellaneous 308 49,215 3,751 (45,464) 1312.0
Transfers 25,688 154,125 308,250 154,125 50.0
Total Revenues 83,623 425,582 4,482,521 4,056,939 9.4
Expenditures
Mayor & Council
Personnel 2,536 15,217 33,819 18,602 44.9
Services & Charges 1,076 5,375 7,025 1,650 76.5
Miscellaneous 65 234 800 566 29.5
- -
Total Mayor & Council 3,677 20,826 41,644 20,818 50.0
~Admin/Finance
Personnel 23,322 12~,295 273,543 144,248 47.2
Supplies 694 4,075 7,975 3,899 51.1
Services & Charges 6,184 43,015 97,315 54,300 44.2
Miscellaneous 2,743 8,480 21,400 12,920 39.6
Capital OUtlay 38,500 38,500 00.0
Total 32,944 184,865 438,733 253,868 42.1
Legal/City Attorney
Personnel 3,037 18,220 37,795 19,575 48.2
Supplies 170 1,305 4,000 2,695 32.6
Services & Charges 7,827 45,728 88,785 43,057 51.5
Total 11,033 65,252 130,580 65,328 49.9
Plant/City Hall
Supplies 1,060 1,712 5,750 4,038 29.7
Services & Charges 3,169 21,937 46,500 24,563 47.1
Miscellaneous 40 84 200 116 42.0
Capital Outly 1,088 32,000 30,912 3.4
Total 4,268 24,821 84,450 59,629 29.3
~
1
CIn 01' S'TILLWATER
GENERAL FUND
. FOR THE PERIOD ENDING JUNE 30, 1989
Current Year to Under Percentage
Month Date Annual ( over) Received/
Actual Actual Budget Budget Expended
Police
Personnel 72,549 419,171 867,552 448,381 48.3
Supplies 2,011 5,321 34,103 28,782 15.6
Service & Charges 1,546 43,906 95,100 51,194 46.1
Miscellaneous 943 9,655 35,124 25,469 27.4
Capital Outlay 25,409 42,757 42,405 (352) 100.8
-
Total 102,458 520,811 1,074,284 553,473 48.4
Fire
Personnel 26,447 176,309 3-82,736 206,427 46.0
Supplies 705 3,662 13,843 10,181 26.4
Services & Charges 946 21,105 101,468 80,363- 20.7
Miscellaneous 46 1,023 3,425 2,402 29.8
Capital Outlay 51,500 15,745 (35,755) 327.0
Total 28,144 253,600 517 ,217 263,617 49.0
Civil Defense
. Personnel 178 1,055 2,500 1,445 42.2
Supplies 25 25 0.0
Services & Charges 87 508 1,350 842 31.6
Miscellaneous 200 .2QQ 0.0
Total 264 1,563 4,075 2,512 38.2
Public Works
Personnel 7,264 41,902 86,804 44,902 48.2
Supplies 1,517 8,074 17 ,080 9,006 47.2
Services & Charges 553 6,333 30,415 24,082 20.8
Miscellaneous 47 600 553 7.8
Capital Outlay 3,000 3,000 0.0
-
Total 9,333 56,357 131 ,899 81,542 40.8
Street
Personnel 16,077 102,162 234,438 132,276 43.5
Supplies 5,888 17 ,817 80,000 62,183 22.2
Services & Charges 801 35,497 172,550 137,053 20.5
Miscellaneous 161 1,614 (1,614) 1614.0
Capital Outlay 9,500 30,497 165,700 135,203 18.4
Total 32,127 187,586 652,688 465,102 28.7
. 2
Current Year to Under Percentage
. Month Date Annual (over) Received/
Actual Actual Budget Budget Expended
Shop
Personnel 4,974 32,002 70,109 38,107 45.6
Supplies 1,082 4,445 6,000 1,555 74.0
Services & Charges 494 8,129 22,3-30 14,201 36.4
Miscellaneous 10 10 200 190 5.0
Capital Outlay 10,000 10,000 0.0
Total 6,560 44,586 108,639 64,053 41.0
Planning & Inspection
Personnel 14,054 77 ,133 157,405 80,272 49.0
Supplies 51 762 3,865 3,103 19.7
Services & Charges 98 9,849 36,270 26,421 27.1
Miscellaneous 178 663 1,020 357 65.0
Capital Outlay 600 600 0.0
Total 14,380 88,407 199,160 110,753 44.3
Signs & Lighting
Supplies 1,068 1,678 10,000 8,322 16.7
Services & Charges 9,035 43,508 105,000 61,492 41.4
Miscellaneous 1,000 1,000 0.0
.Total 10,103 45,186 116,000 70,814 38.9
Unallocated
Personnel 2,595 12,687 29,600 16,913 42.8
Supplies 954 12,808 (12,808) 12808.0
Services & Charges 963 1,824 (1,824) 1824.0
Miscellaneous 69 10,656 5,000 {5,656} 213.1
Transfers 66,182 397 , 096 794,191 397,095 50.0
Total 70,763 435,071 828,791 393,720 52.4
Total Expenditures 326,054 1,928,931 4,334,160 2,405,229 44.5
=-
.
3
, '
. CITY OF STILUlATER
PARK FOND
FOR THE PERIOD ENDING JUNE 30, 1989
CUrrent Year to Under Percentage
Month Date Annual (over) Received/
Park Fund Actual Actual Budget Budget Expended
Revenues
Miscellaneous Revenue 3,308 7,81& 13 , 000 5,184 &0.1
Transfers In 26,383 158,300 316,599 158,299 50.0
Total Revenues 29,&91 1&&,116 329,599 163,483' 50.3
==-
Expenditures
Personnel 17 ,904 96,329 210,059 113,730 45.8
Supplies 2,594 9,257 20,600 11 , 342 44.9
Services & Charges 909 13 , 588 31,140 17 ,552 43.6
Miscellaneous 935 1,161 1,200 39 96.7
Capital Outlay 8,026 66,600 58,574 12.0
Total Expenditures 22,342 128,361 329,599 201,238 38.9
==-
.
.
4
-,.. ,
~
~-. .J;'-~ -_ -
~,-, "----~+-iooo