HomeMy WebLinkAbout1998-319,'
RESOLUTION N0.98- 31 9
ADOPTING DELINQUENT UTILITIES
LOCAL IMPROVEMENT NO.001
WHEREAS, it is the policy of the City of Stillwater to certify to the County the delinquent utility
charges.
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of Stillwater that the
following list constitutes the delinquent utility charges and is hereby levied as an assessment against
those parcels and the total is $195,721.60.
Adopted by the Council this 15th day of December, 1998.
Attest: ~1 ~~,~,~,.~~
City Clerk
Mayor
t_
_ ,`
?3.TY OF STILLWA TER CERTIFICATICIN QF' ASSESBi"lEP~3TS
i;TE SUBi°lITTED~: DECEt~{BER ib, 1998
'RO•JECT NUMBER: 00001 RROJECT h1ANiE
~TA,RT :EAR: 1999 ',FEARS 01 DAYS: G
DELINflUENT SEt~ER °< GARBA{~E
In1TEREST 10. OOOX
.~iL~E (3~U. CCI.Li~ AiYi%~ti~fT %1~DE fl'EG. CULkE A!"1~_iUl`dl
A 260362613G0~~ 544.76 A 2163626346133 116.37
A 2003020310052 159.82 A 3103020340140 356.10
fi, 2063020220009 214.06 A 2103020340141 544.70
A 2003020230636 119.46 A 2i03020340i42 454.40
A 200302024-0006 235.90 A 2103620340144 134.77
A 2003026240009 322.86 A 2103626430614 46,.70
A 2603020320001 298.40 A 2103020430017 131.48
A 2063020330022 35.36 A 2103020430020 290.85
A 2003020330036 637.86 A 2163026430024 549.66
A 2003020330038 394.12 A 2103026430027 4i 7. 26
A 2003020340010 221.09 A 2103020430031 477.50
A 2063020340025 553.10 A 2103020430035 39.23
A 2063026340032 364.80 A 2103020436045 321.40
A 2003026410638 608. 4b A 2i0302643004b 29.00
A 2003620430074 583.26 A 2103020430059 385.24
A 2003020440002 194.30 A 2103020430065 261.14
A 2003020440016 172.86 A 2103020430072 175.40
A 2103020130020 298.40 A 2103020430074 273.36
A 2103020130030 113.20 A 21030204.30086 369. 86
A 2103020130039 33.50 A 2103020436087 324.36
A 2103020136040 193.85 A ''803020120009 302.50
,~, 2103020130041 51. 60 A 2803020120026 124. 77
A 2163020130062 246. 50 A 280300120027 280.04
A 2103020130063 64.77 A 2803020120028 23.50
i`I G 1 G3G2G 130Ob4 698. 4G A 286.626126629 405. 57
A 2103020130070 246.50 A 2803026120030 497. 1b
,4 2103020140007 298.40 A 2863020120036 121.41
A 2103026140009 628.46 A 2803620126063 541.26
A 2103020'140014 29$.40 A 2803020120078 8^03.26
A 2103020140026 324.36 A 2803020120078 306.36
A 2103020140033 64.77 A 2803620130071 1,441.46
A 2103020336012 141.07 A 803020130074 454.40
A 210'3020336018 50.00 A 2803020130081 833. 16
A 2103020330055 103.77 A 2863026130081 228.50
A 2103020330061 486.36 A 280302013009E 653.82
A 2103620330062 454.40 A 2803020136128 492.96
A 2103620330074 235.94 A 2803020130135 544.92
A 2103020336102 152.50 A 2803020130136 244.34
A 2103020346027 128.97 A 2803020130138 85.1.8
A 2103020340034 502.70 A 2803020210001 460.70
A 2103020340036 402.50 A 2863026210009 567.80
A 2103020340041 581.16 A 2863020210010 84.84
A 2103020340078 490.10 A 2803020210617 576.96
A 2103020340087 415. 28 A 280300210023 612. bb
A 2103020340088 505. 56 A 280300210025 486. 66
A 2103020340091 639.34 A 2803020210029 483.80
P, 2103020340106 581.16 A 2803020210031 392.50
A 21030`0340114 475.40 A 2803620210041 417.20
A 2103020340124 542.90 A 2803026210043 627.36
A 2103020340124 228.50 A 2863020216046 22V. SO
~`ITY OF STILLWATER CERTIFICATIQN QF ASSESSMENTS
%ATF SUBMITTELr: i~ECEMBER ib, 1998
'REJECT i~Uh'IPER: 00001 PROJECT NAME: BELINQUENT SEWER °< GARPAGE
-STAR T YEAR: 1999 4'EARS 01 B.-1YS: O IItiiTERES T 10. 000'r'.
~~uOE GEtl. Ct7L~E AM!iUr~: - CuUE GEO. CQOE AMOUNT
A '803020210053 403.50 A 2503020240018 572.76
A 2803020210068 415.10 A 2803020240020 308.76
A 2803020210072 143.50 A 280302024002'? 527.90
A 2803020210077 580.40 A 2803020240025 351.50
A 2803020210088 478. 7b A 2803020240025 228.50
A .'^003020210094 16.00 A 280300240030 431. 50
A 2803020210104 426.74 A 28030202400.^,0 155. 70
A 2803020210107 629.46 A 2803020240062 526.56
A 2803020210112 546.80 A 2803020240065 402.50
A 2803020210133 141.36 A 2803020240075 471.80
A 2803020210135 53.50 A 28D3020240087 530.06
A 2803020220665 477.50 A 2803020246090 128.97
A 28030222D007 362. 80 A 2803D2024G105 107. 40
A 2803020220037 145.20 A 2803020310027 402.50
A 2^003020220037 280. 40 r^, 2803020310032 593. 7b
A 2803020220040 509.00 A 2803020310037 135.7
A 2803020220044 384.50 A 2803020310043 105.40
A 2803020220055 345.36 A 2803026310049 476.00
A 280302020060 555.20 A 2803020310054 419. 30
A 2803020220073 653.60 A 2803010310059 250.06
A 2803020220073 160.35 A 280300310081 58. 00
A 2803020220084 130.
57 A 2^c0302031010b 570.66
A 2803020220087 pp
292.06 A 2803020310135 383.43
A 2803010220093 566. 4b A 2803020310135 60.27
A 2803020230004 509.77 A 2803020320007 485.90
A 2803020230019 40.50 A 2803020320038 558.06
A 2803020230021 454.40 A 280300320048 143. 46
A 2803020230023 408. 4b A 2803020320067 402.50
r, 2803020230025 311.85 A 2803020320074 223.70
A 280302030027 454.40 A 2803020320083 42.26
A 2803020230029 401.50 A 2803010320102 637.86
A 2^003020230032 570. bb A 2803010320104 227.54
A 2803020230034 321.72 A 2803020320118 273.90
A 2803020236045 531.10 A 2803020320118 153.35
A 2803020230060 484. 5b A 803020320120 385.20
A 803020230064 135.97 A 2803020320128 484.56
A 2803020230070 492.20 A 2803020320144 379.80
A 2803020230072 735.03 F, 2803020320147 589.56
A 2^003020,=.'30081 553. 10 A 2803020330042 507. 50
A 2803020230085 454. 4U A 2803020330046 467.00
A 2803020'30108 454.40 A 2803020330047 402. 50
A 2803020230110 498.50 A 2803020330059 521. b0
A 2803020230113 454. 4G A 2803020330061 97.67
^r. 2803020230129 525. 57 A 21303020330066 525. 80
A 2803020230136 480. 3b A 2803020330074 657.80
A 2803020230140 33.50 A 2803020330074 280.40
A 2803020230140 434.20 A 2803020330077 246.07
A 2803020240005 729.20 A 2^003020330084 663.24
A 280302240005 287. 19 A 2803020330094 499. 26
A 2803020240007 546.80 A 2803020330103 184.40
_-ITY DF STIL! WATER CERTIFICATIDia DF ASSESSi~iEI~iTS
:~,=sTE Si ~L~,f''IITTED: DECEMBER 1b, 199^0
9RDJECT iVUMBER: 00041 PRDJECT P•!AME: DE~INOiJEiVT SEWER ?< GARBAGE
..TART YEAR: 1999 YEARS 41 DAYS: O IhdTEREST 10. G00i.
_:~~OE GNU. CCi~.tE AMDitNT c:uu~ GNU. CuD~ AMu~~ i
A 6803020330104 90.60 A 290302414007 553. 10
A 2803020336107 496.40 A 2903066244601 492.50
A 2803020330109 33.27 A 2903020240005 162.3(]
A 2803020340004- 402.50 A X903020310014 118. 9b
A 2803G2034000b a4b.2b A 2903020310024 41.80
A 2803020346007 215. 7G A 2903420310G3b 145.42
A 2803020340028 555.20 A 2903020310043 523.70
A 2803020340040 404. b0 A 6903020310059 122.80
A 28034203400b2 454.40 A 2903020320006 255.76
A 2803020340063 b43.70 A 6903020320409 486. bb
A 2803020340063 241.28 A 2903020320012 579.06
A 28030603400bb 454.40 A 290342032041b 312.12
A 2803020340074 452.90 A 2903020320018 137. bb
A 2803020340097 542.90 A 2903020320046 492.20
fii 6803020344697 268.50 A 6903060320049 654. bb
A 28030c0340145 249.04 A 290302030055 593. 7b
A 28030x0340106 45.50 A 29034243244b8 b56.38
A 280.~02034G 1 1 1 378. 30 A 690,060320470 284. 8G
A 2803020410011 162.10 A 2903020320078 71.98
A 28030204.10060 75.00 A 2903020320086 627. 3b
A 2803020410074 4, 437. 44 A 290302033001 ~? 606. 46
A 280302041 O i Ob i , 05.4. 80 A 2903020330E 18 482. 36
H 2803020410108 206.00 A 2903460J34422 b6. 80
A 28030209.20035 280.40 A 690346033046b 591.66
A 2803020420058 3,510.80 A 2903020330034 721.60
A 2803020420085 93.84 A 6903020330035 125.06
A 803020420092 765.76 A 6903020330042 448.70
A 2803020420092 306.36 A 6903020330048 537.06
A 2803060420146 1,108.50 A 6903064330476 673.56
A 2803020466127 339.72 A 2903060340001 698.94
A 2803020430004 646.50 A 2903020340005 557.30
A 2803020430008 b9b. 20 A 2903020340010 5'?8. bb
A 2803020430008 268.50 A 6903020340015 99.00
A 2803020430010 728.16 A 2903020340429 75.00
A 680300430012 628.70 A 2903020340040 406.70
A 2803020434013 364.40 A 2903020340444 454.40
A 2803020430022 145.56 A 2903020340046 264.90
A 2803020434070 302.80 A 6903020340082 295.32
A 2803020430105 100.80 A 903020340085 660.96
A 2803020440029 839.00 A 6903020340093 1Sb.9U
A 2843420440029 306.36 A 2903020410065 454.54
A 2803020444036 296.61 A 2903020410029 500. b0
A 2803020444039 1, 105. 1b A 6903024410072 636.90
A 280306044009-b 1, 378. i 4 A 2903020414477 546. 60
A 2803020440073 454.04 A 2903020410080 461.30
A 2903020110005 504.80 A 2903020410083 457. 5G
A 690302414604.4 3S. 5b A 2903020420410 149. 47
A 2903060146017 532.10 A 2903020420017 433. 8b
A 290^J020140023 JOS. OJ A ~690306042003b 560. 1 b
A 2903020210045 551.00 A 2903060430010 350.50
:';ITY OF STILLWATER CERTIFICATION OF ASSESSMEI~iTS
i~ATE SUBMITTED: DECEMBER ib, 1998
I~RQJEGT NUMBER: 60001 PROJECT NAME
START YEAR: 1999 YEARS Gi UAYS: 0
DELINQUENT SEWER °< GARBAGE
INTEREST 10.000;
~c.;%;E ~,~Eu. iu;~E AiYiuUNT Cu~uE c~Eu. CuDE AMuUN"i
A 2903020430015. 486.36 A 3203020120048 534.96
A 2903026430026 358.87 A 3243424126053 543.36
A 2903020436027 633. bb A 3203020120458 469.10
A 2903020430031 555.96 A 3203020130009 122.17
A 2°03020436082 498. 50 A 32030201301.}34 536. 30
,^; 2903026440001 116.30 A 3203020f30047 520. 2b
A 2903020440631 555.20 A 3203020130080 494.30
A 2903020440035 591. bb A 32030201300a^4 107.97
A 2903020440038 458.07 A 3263020130097 95.11
A 2903020440646 159.04 fi 3203024130101 278:52
A 2903020440041 653.90 A 3263624140006 298.40
A 2903020440655 450.80 A 3263026146016 169.16
A 2903020440075 608.46 A 3203020146024 392.50
A 2903620440113 112.17 A 3263420140632 402.50
A 3063026410002 584.60 A 3263026140052 375.80
A 3003020410010 579.06 A 3020140063
326 386.66
A 3063020410619 355.67 A +
3203420140065 370. 2b
A 3003020410028 102. 7G A 3203020140097 316.32
A 3043420416636 473.30 A 3203620140105 675.66
A 3003026446669 570.66 A 3263020210002 562.70
A 3103020110622 490.10 A 3203020210006 402.50
A 3103020116027 618.96 A 3203020210009 526.56
r', 3103020110041 626.77 A 3203020210029 609.80
r'~ 3103020110648 107.97 A 3203020210041 275. 2b
A 3103020110467 473.30 A 3263020210054 669. 3b
A 3103020110088 555.20 A 3203620210057 257.44
A 3103020110098 454.40 A 3203024216075 203.50
A 3103620110699 549.66 A 3203020210089 228.50
A 3103020120002 103.77 A 3203020210094 228.50
A 3103020126026 70.00 A 3263020220029 502.70
A 3103620120027 78.44 A 3243020220046 568.56
A 3103020130605 109.95 A 3263020220060 62. 1b
A 3103020130022 421.40 A 3203020220085 614.04
A 3103020140028 103.77 A 3203020220086 90. b0
A 3103020140035 108. b9 A 3203020220108 555.20
A 3103020144042 431.56 A 3203620236415 402.50
A 3103020140047 523.70 A 3203020230016 488.00
A 3103020140052 425. b0 A 3203016236039 6i6.1U
A 3103020140061 232.87 A 3203020230046 664.44
A 310302014.0068 305.92 A 3203020240029 280.40
A 3103020140071 259.54 A 3203020240046 130.54
A 3103020240001 130.54 A 3203020240068 60.27
A 3103020416003 153.72 A 3203026440006 304.06
~~1 3103620430009 56.36 A 3303020i10V20 494.30
A 3203020110019 492.20 A 3303620110022 546.80
A 303020120001 643.40 A 3303020110024 563.60
A 3203020124062 481.70 A 3303626110036 332.08
A 3203020120018 361.50 A 3303620110031 344.17
A 3203620120019 603.50 A 3303020110036 280.50
A 3203020120046 626.60 A 3303024110636 228.50
. ~~ .
:.IT`S' DF STILLWATER CEP,TIFICATIOhd OF ASSESSMEi'~lTS
?SATE SUBh1ITTED: DECEI"IBER ib, 1998
PP.OJECT IVUM£ER: OOGOI FROJL-CT NAf`1E: DELI~IOUENT SEWER °~ GARBAGE
`START YEAR: 1999 YEARS D1 DAYS: O Ii~TEREST 10. 000%
.DL~E GED. CDDE Af~DUhdT LODE UED. CDvE Aw1DUhJT
A 33030201 10041 434. 00 A ^-,30302~J i 400 i 5 355. 00
A 3303020110046 402.50 A 3303020140022 228.50
A 3303020110048 207.97 A 3303020140045 .597.50
A 3303020110054 4b7.D0 A 3303020140045 280.40
A 33030T?0110062 306.10 A 3303020140046 504.80
A 3303020110067 201.20 A 3303020140050 480.36
A 3303020110073 402.50 A 3303020140074 536.30
A 3303020110081 480. 3b A 3303020140081 100.00
r~ 3303020110085 542.90 A 3303020140092 40^'..50
A 3303020110085 205.80 A 3303020140127 561.94
A 3303020110086 576.96 A 3303020140128 415. b0
A 3303020110095 125.06 A 3303020140130 546.80
A 3303020110097 502.70 A 3303020140131 419.30
A 33030201i0i0i 460.70 A 3303020210048 525.80
A 3303020110116 669.36 A 3303020210049 103.77
A 3303020110126 656.00 A 3303020210051 774. 3b
A 3303020110131 392.50 A 3303020210053 39.04
A 3303020110136 522.20 A 3303020210054 71.46
A 3303020120005 532.10 A 3303020210058 454.40
A 3303020120019 545.46 A 33D3020210102 534. 9b
A 3303020120030 546.$0 A 3303020210110 233.77
A 3303020120033 509.00 A 3303020210116 103.77
A 3303020120034 93.00 A 3303020240012 214.52
A 3303020120035 543.36 A 3303020240027 688.26
P. 3303020 i 20037 99. 40 A 3303020310010 237. 22
A 3303020120049 625. 2b A 3303020310053 328.36
A 3303020120051 532.86 A 3303020310059 188.89
A 3303020120062 496.40 A 3303020310060 125.06
A 3303020120064 287.20 A 3303020320012 60.40
A 3303020120066 103.77 A 3303020320023 195.40
A 3303020120069 454.40 A 330302032G03i 42.99
A 3303020120080 428.30 A 3303020320031 122.43
A 3303020120082 44.43 A 3303020330006 108.00
A 330302010088 295.80 A 3303020330036 8b. 50
A 3303020120091 105.87 A 3303020340076 69.25
A 3303020120094 145. 4b A 3403020220013 250.00
A 3303020120104 574.86 A 340302022DD16 536. 9G
A 3303020120105 574:86 A 3403020220026 555.96
A 3303020120 ]. 06 483. 80 A 3403020220054 483. 8D
A 3303020120118 215.30 A 3403020220074 iG1.10
A 3303020120152 597.96 A 3403020230003 46.50
A 3303020130021 402.50 A 3403020230007 246.50
A 3303020130028 545.46 A 39~G3020230007 280. 40
A 3303020130028 525.80 A 3403020230023 324.36
A 3303020130035 632.90 A 3403020230035 23.55
A 3303020130042 542. b0 A 3403020230085 222.97
A 3303020130043 870.20 A 3403020230089 246.50
,: 3303020130061 485.90 A 0000000000000 .00
A 3303020130071 402.50 A 0000000000000 .00
A 3303020140014 460.70 A GOG0000000000 .00
'.
.~~`{ OF STILLWATEF. CERTIFICATION! OF fi,SSESSMEhJTS
ATE Si~!Bt'I ~ T T Ell: L~ECEhiEER ib~ i998
~0~!ECT NUMLiER: OQ(3C~1 PROJECT NAME: DELINQUENT SEWER °< GARBAGE
l ;R T YE AR : 19 i'9 YEARS O i DAYS: n INTEREST 1 rJ. rJOO~r
-iJ ~c GEO. CODE Ai"IC!UNT CODE GEO. CODE AMOUNT
=i T nL :=~1''(l.:~Jh11 T C.! liE C'E!=''I IF IED: 7.95, ci, oi.~