HomeMy WebLinkAbout1994-135
r
r
r
:~:~. I
L
I J::
Resolution 94 - 135
WHEREAS, the City Council of the City of Stillwater has previously adopted the special
essments for L.I. 276, L.I. 289, and U. 293 and,
WHEREAS, it is the policy of the City Council of the City of Stillwater to re-apportion special
assessments when !here is a subdivision and re-platling of parcels and,
WHEREAS, the City Council of the City of OOHialer has approved the final plats for the Highlands
V and VI subdivision and,
WHEREAS, there are oulslanding special ~ essments on P.lO. # 1121G-2ooo and.
WHEREAS, the balance of special assessments on P.I.O. # 11210-2000 as of December 31,
1994 is $28,895.70 for L.I. 276 and $23,833.91 for L.I. 289, and $50,420.39 for LI. 293 which
totals $103,150.00.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Stillwater that the special
assessments outstanding for P.I.O. # 11210-2000 shalt be re-apportioned as follows:
flD. LI 276 L 1289 L 1293
1121G-2000 $13,138.95 $10.837.46 $21,477.74
11214-2025 350.15 288.81 643.17
11214-2050 350.15 288.81 643.17
11214-2075 350.15 288.81 643.17
11214-2100 350.15 288.81 643.17
11214-2125 350.15 288.81 643.17
11214-2150 350.15 288.81 643.17
11214-2175 350.15 288.81 643.17
11214-2200 350.15 288.81 643.17
11214-2225 350.15 288.81 643.17
11214-2250 350. 15 288.81 643.17
11214-2275 350.15 288.81 643.17
11214-2300 350.15 288.81 643.17
11214-2325 350.15 288.81 643.17
11214-2350 350.15 288.81 643.17
11214-2375 350.15 288.81 643.17
11214-2400 350.15 288.81 643.17
11214-2425 350.15 288.81 643.17
11214-2450 350.15 288.81 643.17
11214-2475 350.15 288.81 643.17
11214-2500 350.15 288.81 643.17
11214-2525 350.15 288.81 643.17
11214-2550 350.15 288.81 643.17
11214-2575 350.15 288.81 643.17
11214-2600 350.15 288.81 643.17
11214-2625 350.15 288.81 643.17
11214-2650 350.15 288.81 643.17
11214-2675 350.15 288.81 643.17
r- 11214-2700 350.15 288.81 643.17
11214-2725 350.15 288.81 643.17
11214-2750 350.15 288.81 643.17
11214-2n5 350.15 288.81 643.17
11214-2800 350.15 288.81 643.17
11214-2825 350.15 288.81 643.17
11214-2850 350.15 288.81 643.17
11214-2875 350.15 288.81 643.17
11214-2900 350.15 288.81 643.17
11214-2925 350.15 288.81 643.17
11214-2950 350.15 288.81 643.17
11214-2975 350.15 288.81 643.17
11214-3000 350.15 288.81 643.17
11214-3025 350.15 288.81 643.17
11214-3050 350.15 288.81 643.17
11214-3075 350.15- 288.81 643.17
11214-3100 350.15 288.81 643.17
11214-3125 350.15 28881 64317
T ataIs $28,895.70 $23.833.91 $50,420.39
Adopted this 7th day of June, 1994.
r-
~rJ/~ ).~~rn
Mom eldon, Clerk
r
,I 1111
~
nn
n