HomeMy WebLinkAbout4788 (Res.)298
•
•
RESOLUTION NO. 4788
RESOLUTION ADOPTING THE 1973 BUDGET.
BE 1T RESOLVED by the City Council of Stillwater, Minnesota that the City
Budget for the year 1973 is adopted as follows:
1/1/73 TOTAL DISBURSE- 12/31/73
BALANCE RECEIPTS AVAILABLE MERTS BALANCE
General Fund $ 7,238 $657,206 $664,444 $ $
Council/Commissions 9,550
Administration 106,010
public Safety 253,290
Public Works 205,940
Parks 18,000
Unallocated 68,650
Total $661,440 $ 3,004
Band $ 56 $ 4,500 $ 4,556 $ 4,500 $ 56
Civil Defense 1,649 1,000 2,649 1,300 1,349
Employee Retirement 4,220 32,000 36,220 35,000 1,220
Redevelopment 1,800 5,000 6,800 6,800
Library 13,090 47,500 60,590 49,500 11,090
Park 878 27,150 28,028 28,050 (22)
Sewer 64,834 144,405 209,239 68,500 140,739
Water 65,282 160,000 225.272 155,000 70,272
Solid Waste (2,542) 104,000 101,458 101,300 158
Ice Arena 10,559 65,000 75,559 78,729 (3,170)
Parking System (2,445) 24,050 21,605 22,361 (756)
Firemen's Relief 201 7,600 7,801 7,600 201
Police Benefit 1.400 1,400 1,000 400
Permanent Improvement (40,435) 45.000 4,565 10,000 (5,435)
State -Aid Construction 34,248 5,000 39,248 24,432 14,816
Flood Control (2,928) 3,000 72 72
Debt Service 880,970 610,255 1,491,225 552,164 939,061
Total 1,036,665 1,944,066 2,980,731 1,807,676 1,173,055
Adopted by the City Council this loth day of October, 1972.
Published: October 20, 1972
AA
Q/u'L%emu 7et x-6g
Mayor